Washington and Jefferson Presidents
Schedule
| Overall record: 11-1 - Conference: 4-0 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | at Ursinus • | W, 16-7 | |
| 9/8 | vs. Allegheny | W, 28-14 | |
| 9/22 | vs. Hanover | W, 35-10 | |
| 9/29 | at Westminster (Pa.) | W, 28-7 | |
| 10/6 | at Grove City * • | W, 31-0 | |
| 10/13 | vs. Bethany * • | W, 35-7 | |
| 10/20 | at Waynesburg * • | W, 62-13 | |
| 10/27 | vs. Thiel * • | W, 38-20 | |
| 11/3 | at Malone | W, 43-14 | |
| 11/10 | vs. Buffalo State | W, 47-14 | |
| 11/17 | vs. McDaniel | W, 24-21 | |
| 11/24 | at Widener | L, 46-30 | |
| Overall record: 11-1 - Conference: 4-0 All times Eastern (* Conference; • In-region) | |||
| 10/6 | at Grove City * • | W, 31-0 | |
| 10/13 | vs. Bethany * • | W, 35-7 | |
| 10/20 | at Waynesburg * • | W, 62-13 | |
| 10/27 | vs. Thiel * • | W, 38-20 | |
2001
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 4-0 | 11-1 |
| Bethany | 2-2 | 6-3 |
| Waynesburg | 2-2 | 3-7 |
| Grove City | 1-3 | 2-8 |
| Thiel | 1-3 | 2-8 |
| Westminster (Pa.) | 0-0 | 4-6 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 8-3, 8-0 | PAC |
| 2024 | 9-2, 9-1 | PAC |
| 2023 | 9-2, 8-2 | PAC |
| 2022 | 9-2, 6-2 | PAC |
| 2021 | 8-3, 7-2 | PAC |
| 2020 | 3-1, 2-1 | PAC |
| 2019 | 8-3, 6-3 | PAC |
| 2018 | 9-2, 8-1 | PAC |
| 2017 | 11-1, 8-0 | PAC |
| 2016 | 9-2, 6-2 | PAC |
| 2015 | 8-2, 6-2 | PAC |
| 2014 | 10-2, 7-1 | PAC |
| 2013 | 8-3, 7-1 | PAC |
| 2012 | 8-3, 7-1 | PAC |
| 2011 | 6-4, 5-3 | PAC |
| 2010 | 9-2, 6-1 | PAC |
| 2009 | 9-2, 5-1 | PAC |
| 2008 | 11-2, 5-1 | PAC |
| 2007 | 10-1, 6-0 | PAC |
| 2006 | 10-2, 6-0 | PAC |
| 2005 | 9-2, 5-1 | PAC |
| 2004 | 12-1, 5-0 | PAC |
| 2003 | 9-2, 4-1 | PAC |
| 2002 | 9-3, 5-0 | PAC |
| 2001 | 11-1, 4-0 | PAC |
| 2000 | 9-2, 4-0 | PAC |
| 1999 | 9-3, 4-0 | PAC |
| 1998 | 5-4, 3-1 | PAC |
Team Info
Washington and Jefferson
Presidents
Coach: Mike Sirianni (Mount Union '94)
Conference: PAC
Enrollment: 1151
Location: Washington, PA
Colors: Red, Black
Stadium: Cameron Stadium (3500)
Surface: Turf